Kehan Dong - Key Milestones
Kehan Dong - Key Milestones
Organizational Founding
| Organization | Role | Focus | Status |
|---|---|---|---|
| Inner Journey | Founder | Transformational program for founders and leaders | Active |
| Code of Love | Founder | NGO focused on social impact and education | Active |
| Startup Go Camp | Co-founder & Lead Instructor | Duke Kunshan University entrepreneurship program | Active |
Educational Impact
| Program | Institution | Duration | Rating | Outcome |
|---|---|---|---|---|
| Startup Go Camp | Duke Kunshan University | 6 weeks | 90.4/100 | Students launched entrepreneurial projects |
| Inner Journey | Independent | Ongoing | N/A | 1000+ lives transformed |
Key Metrics
| Metric | Value | Context |
|---|---|---|
| Inner Journey Impact | 1000+ lives | Transformed over 25+ years |
| SGC Student Rating | 90.4/100 | Duke Kunshan University course |
| Office Hours | 4 hours/week | High-quality student interaction |
| Course Duration | 6 weeks | Intensive entrepreneurship program |
| Experience | 25+ years | Transformational work with leaders |
Core Philosophy
| Principle | Description |
|---|---|
| Early Building | Supporting people who start building earlier than they’re supposed to |
| Unconventional Paths | Valuing non-traditional routes to success |
| Long-term Agency | Focusing on sustainable, self-directed growth |
| Early Discovery | How people discover what they’re capable of early |
| Environment Creation | Building environments that make early discovery possible |
Geographic Presence
| Location | Connection | Type |
|---|---|---|
| Kunshan, Jiangsu | Duke Kunshan University | Educational |
| Global | Inner Journey | Transformational programs |
| Global | Angel Investing | Investment activity |
| Global | Code of Love NGO | Social impact |
Last updated: March 2026
